If this is your first visit, be sure to
check out the FAQ by clicking the
link above. You may have to register
before you can post: click the register link above to proceed. To start viewing messages,
select the forum that you want to visit from the selection below.
Anthems and Protests ---
While we certainly understand the frustration by fans on all sides of the discussion, we have decided to keep the Broncos Country message boards separate from politics. Recent events have brought the NFL to the forefront of political debates, but due to the highly emotional and passionate discussion it tends to involve, we think it’s best to continue to keep politics and this forum separate. Yes, the forum is meant for discussion, but we’d like to keep that discussion to football as much as possible.
With everything going on in our country, it would be nice to keep our complaints and cheers purely related to football here. If you feel passionately, there are plenty of other outlets available to you to express your opinions. We know this isn’t the most popular decision, but we ask that you respect it.
Thank you for understanding.
--Broncos Country Message Board Staff
Here's my final roster.....and those missing may end up on the PS, IR, or doghouse.....
High School Hometown How Acq.
45 Alexander, Roc CB 5' 10" 190 09/23/81 R Washington Colorado Springs, Colo. CFA-04
82 Alexander, Stephen TE 6' 4" 250 11/07/75 8th Oklahoma Chickasha, Okla. UFA (Det)-'05
38 Anderson, Mike RB 6' 0" 230 09/21/73 5th Utah Winnsboro, S.C. D6-'00
24 Bailey, Champ CB 6' 0" 192 06/22/78 6th Georgia Folkston, Ga. T (Was)-'04
26 Bell, Tatum RB 5' 11" 213 03/02/81 R Oklahoma State Dallas, Texas D2a-'04
42 Brandon, Sam S 6' 2" 200 07/05/79 3rd UNLV Riverside, Calif. D4-'02
98 Brown, Courtney DE 6' 4" 285 02/14/78 6th Penn State Alvin, S.C. FA-'05
51 Burns, Keith LB 6' 2" 235 05/16/72 12th Oklahoma State Alexandria, Va. UFA (TB)-'05
65 Carlisle, Cooper G/T 6' 5" 295 08/11/77 5th Florida McComb, Miss. D4b-'00
55 Chukwurah, Patrick LB 6' 1" 250 03/01/79 4th Wyoming Irving, Texas FA-'04
70 Clabo, Tyson G 6' 6" 314 10/17/81 R Wake Forest Knoxville, Tenn CFA-'04
67 Clement, Anthony T 6' 8" 320 04/10/76 8th Louisiana-Lafayette Cecilia, La. FA-'05
33 Dayne, Ron RB 5' 10" 245 03/14/78 6th Wisconsin Berlin, N.J. UFA (NYG)-'05
91 Ekuban, Ebenezer DE 6' 3" 275 05/29/76 7th North Carolina Bowie, Md. T (Cle)-'05
1 Elam, Jason K 5' 11" 200 03/08/70 12th Hawaii Ft. Walton Beach, Fla. D3b-'93
Engelberger, John DE 6' 4" 268 10/18/76 6th Virginia Tech Springfield, Va. T (SF)-'05
68 Fatafehi, Mario DT 6' 2" 300 01/27/79 4th Kansas State Honolulu, Hawaii FA-03
25 Ferguson, Nick S 5' 11" 201 11/27/74 5th Georgia Tech Miami, Fla. FA-03
72 Foster, George T 6' 5" 338 06/09/80 2nd Georgia Macon, Ga. D1-03
22 Foxworth, Domonique CB 5' 10" 180 03/27/83 R Maryland Catonsville, Md. D3b-'05
52 Gold, Ian LB 6' 0" 223 08/23/78 6th Michigan Belleville, Mich. FA-'05/ D2a-'00
74 Green, Cornell T 6' 6" 315 08/25/76 5th Central Florida St. Petersburg, Fla. UFA(TB)-'04
21 Griffin, Quentin RB 5' 7" 195 01/12/81 2nd Oklahoma Houston, Texas D4a-'03
50 Hamilton, Ben G/C 6' 4" 283 08/18/77 4th Minnesota Minneapolis, Minn. D4a-'01
86 Hape, Patrick FB/TE 6' 4" 262 06/06/74 8th Alabama Killen, Ala. UFA(TB)-'01
71 Hunt, Aaron DE 6' 2" 265 06/19/80 1st Texas Tech Denison, Texas FA-'05
89 Jackson, Nate TE 6' 3" 235 06/04/79 2nd Menlo San Jose, Calif. T (S.F.)-'03
39 Johnson, Kyle FB 6' 0" 242 12/15/78 2nd Syracuse Woodbridge, N.J. FA-'03
13 Kanell, Danny QB 6' 3" 218 11/21/73 7th Florida State Fort Lauderdale, Fla. FA-03
31 LeSueur, Jeremy S 6' 0" 204 10/05/80 R Michigan Holly Springs, Miss. D3-04
85 Lelie, Ashley WR 6' 3" 200 02/16/80 3rd Hawaii Honolulu, Hawaii D1-02
78 Lepsis, Matt T 6' 4" 290 01/13/74 8th Colorado Conroe, Texas CFA-'97
47 Lynch, John S 6' 2" 220 09/25/71 12th Stanford Del Mar, Calif. FA-'04
8 Mauck, Matt QB 6' 1" 213 02/12/79 R Louisiana State Jasper, Ind. D7-04
76 Myers, Michael DT 6' 2" 300 01/20/76 8th Alabama Vicksburg, Miss. T (Cle)-'05
62 Myers, Chris G 6' 4" 300 09/15/81 R Miami Miami, Fla. D6-'05
66 Nalen, Tom C 6' 3" 286 05/13/71 11th Boston College Foxboro, Mass. D7c-94
95 Palepoi, Anton DE 6' 3" 283 01/19/78 3rd UNLV Salt Lake City, Utah FA-'04
41 Paymah, Karl CB 5' 11" 204 11/29/82 R Washington State Culver City, Calif. D3a-'05
16 Plummer, Jake QB 6' 2" 212 12/19/74 8th Arizona St. Boise, Idaho UFA(Ari)-03
93 Pryce, Trevor DE 6' 5" 286 08/03/75 8th Clemson Winter Park, Fla. D1-'97
88 Putzier, Jeb TE 6' 4" 256 01/20/79 3rd Boise State Eagle, Idaho D6-02
19 Rice, Jerry WR 6' 2" 200 10/13/62 21st Mississippi Valley State Crawford, Miss. FA-'05
37 Sapp, Cecil RB 5' 11" 229 12/23/78 2nd Colorado State Miami, Fla. CFA-'03
10 Sauerbrun, Todd P 5' 10" 215 01/04/73 11th West Virginia East Setauket, N.Y. T (Car)-'05
79 Sewell, Josh C 6' 2" 288 07/26/81 R Nebraska Lincoln, Neb. D6-04
80 Smith, Rod WR 6' 0" 200 05/15/70 12th Missouri Southern Texarkana, Ark. CFA-94
73 Spikes, Cameron G 6' 4" 313 11/06/76 7th Texas A&M Madisonville, TX UFA (Ari.)-'05
35 Walls, Lenny CB 6' 4" 195 09/26/79 3rd Boston College San Francisco, Calif. CFA-02
61 Warren, Gerard DT 6' 4" 325 07/25/78 5th Florida Lake Butler, Fla. T (Cle) -'05
17 Watts, Darius WR 6' 2" 190 12/19/81 R Marshall College Park, Ga. D2b-'04
55 Williams, D.J. LB 6' 1" 242 07/20/82 R Miami Concord, Calif. D1-'04
27 Williams, Darrent CB 5' 8" 188 09/27/82 R Oklahoma State Fort Worth, Texas D2-'05
56 Wilson, Al LB 6' 0" 240 06/21/77 6th Tennessee Jackson, Tenn. D1-99
"It does not take a majority to prevail, but rather an irate,
tireless minority keen on setting brushfires of freedom in the minds of
men."
-- Samuel Adams
....and don't count out Tyson Clabo's 6'6"-315 frame...I like that kid...
I do, too. Either his frame or Spikes' 6'4" 313# frame . . . . if one turns out to be particularly good, we will have a lot of beef there beside that monster Foster, won't we?
It's not like every other player in the NFL doesn't do drugs. Everyone does it(Except for a selected few), it's just a matter of covering it up.
Correct me if I am wrong but I believe that you don't get a 3 or 4 game suspension for testing positive on your first offense. I think it was his third positive test.
It's not like every other player in the NFL doesn't do drugs. Everyone does it(Except for a selected few), it's just a matter of covering it up.
Smart players stay away from all drugs except those given or prescribed by doctors.
They make their living with their bodies, if you put something in that causes you problems or is a banned substance they get fined and suspended.
It will bit him big time and anyone else that is stupid. The one old advertising slogan pay me now or pay me alot more later applies. What you put into your body that should not be, sooner or later causes a problem, but it always is a problem.
BTW drug policy for him next time is year off. Think he is stupid? Time will tell.
I think some are under-estimating a few on our squad. And thats typical when it's a first year guy battling it out. Most of us don't know much about them, so we don't expect to see much. That being said, here are a couple of sleeper battles.
Stephen Alexander
vs.
Jeb Putzier
Jeb will start, but wouldn't be suprised if Alexander replaces him by midseason. Jeb has problems blocking while Alexander is almost just as fast, blocks better, and is just as good as a receiver.
Maurice Clarrett
vs.
Tatum Bell & Mike Anderson
Bell is gonna be our starter come week one, I have no doubts about that. But I'm looking at the #2 spot. I think Clarrett has a good to great chance of taking that spot. I think he's being totally underrated, and he's always been golden on the gridiron, no matter what Ohioans think of him. He is still a stud.
Believe it or not, I think RB should be one heck of a battle, between Tater and Mike Anderson. Mike had the starting spot all but locked up last preseason and then..well, you know.
I expect Tater to shine and win the spot, ultimately.
At third WR, I really can't see it being much of a battle. Rice is too slow and cannot get seperation anymore.
Watts easily, in this one.
I believe Carlisle should have the inside track at RG.
As for the Nickle Back position, I think Foxworth is going to turn some heads and probably be a regular at that spot.
I agree w/you about TBell over MA, and Watts over Rice (though I think JR will contribute some big catches throughout the year). Yes, Carlisle has the inside track at RG, b/c Shanahan values experience. That's what surprised me about you picking Foxworth at the nickel. It's Roc's position to lose b/c he saw some playing time last year and knows the system.
Also, I'm w/you on Browner at safety. I just get the feeling that the kid's going to be too good to keep off the field. At 6'3" and 220 lbs. and having played CB in college, he'll shut down some of these TEs and big slot WRs.
Comment