OK, this is how the game works. Every one gets a team and they draft a player to whatever team they are. For example I am Denver with the 21st pick and i grab Brandon Merriweather (example) unless the Giants (whoever picks em') grab him first
I pick Denver
1. Oakland 2-14 .555
2. Detroit 3-13 .479
3t. Cleveland (x) 4-12 .535
3t. Tampa Bay (x) 4-12 .535
5. Arizona 5-11 .500
6. Washington 5-11 .512
7. Minnesota 6-10 .539
8. Houston 6-10 .500
9. Miami 6-10 .504
10. Atlanta 7-9 .457
11. San Francisco 7-9 .500
12. Buffalo 7-9 .574
13. St. Louis 8-8 .465
14. Carolina 8-8 .473
15. Pittsburgh 8-8 .496
16. Green Bay 8-8 .500
17. Jacksonville 8-8 .531
18. Cincinnati 8-8 .535
19. Tennessee 8-8 .570
20. N.Y. Giants 8-8 .520
21. Denver 9-7 .531
22. Dallas 9-7 .457
23. Kansas City 9-7 .492
24. New England (from Seattle) 9-7 .453
25. N.Y. Jets 10-6 .469
26. Philadelphia 10-6 .449
27. New Orleans 10-6 .461
28. New England 12-4 .496
29. Baltimore 13-3 .461
30. San Diego 14-2 .457
31. Chicago 13-3 .430
32. Indianapolis 12-4 .500
I pick Denver
1. Oakland 2-14 .555
2. Detroit 3-13 .479
3t. Cleveland (x) 4-12 .535
3t. Tampa Bay (x) 4-12 .535
5. Arizona 5-11 .500
6. Washington 5-11 .512
7. Minnesota 6-10 .539
8. Houston 6-10 .500
9. Miami 6-10 .504
10. Atlanta 7-9 .457
11. San Francisco 7-9 .500
12. Buffalo 7-9 .574
13. St. Louis 8-8 .465
14. Carolina 8-8 .473
15. Pittsburgh 8-8 .496
16. Green Bay 8-8 .500
17. Jacksonville 8-8 .531
18. Cincinnati 8-8 .535
19. Tennessee 8-8 .570
20. N.Y. Giants 8-8 .520
21. Denver 9-7 .531
22. Dallas 9-7 .457
23. Kansas City 9-7 .492
24. New England (from Seattle) 9-7 .453
25. N.Y. Jets 10-6 .469
26. Philadelphia 10-6 .449
27. New Orleans 10-6 .461
28. New England 12-4 .496
29. Baltimore 13-3 .461
30. San Diego 14-2 .457
31. Chicago 13-3 .430
32. Indianapolis 12-4 .500
Comment