21 Abdullah, Hamza S 6' 2" 216 24 4th Washington State
69 Alexander, P.J. G 6' 4" 297 29 6th Syracuse
82 Alexander, Stephen TE 6' 4" 250 32 11th Oklahoma
? Archer, Brandon LB 6' 0" 239 24 2nd Kansas State
? Bailey, Boss LB 6' 3" 235 28 6th Georgia
24 Bailey, Champ CB 6' 0" 192 29 10th Georgia
57 Beck, Jordan LB 6' 2" 233 24 4th Cal Poly/SLO
30 Bell, Mike RB 6' 0" 225 24 3rd Arizona
77 Birdine, Larry DE 6' 4" 265 24 2nd Oklahoma
32 Bly, Dre' CB 5' 10" 188 30 10th North Carolina
95 Bozeman, Michael DT 6' 2" 290 25 1st Mississippi
93 Burton, Antwon DT 6' 2" 325 24 3rd Temple
38 Cargile, Steve S 6' 2" 215 25 4th Columbia
90 Carrington, Paul DE 6' 7" 260 25 3rd Central Florida
? Clemons, Nic DE 6' 6" 298 28 4th Georgia
13 Colbert, Keary WR 6' 1" 200 25 5th USC
96 Crowder, Tim DE 6' 4" 275 22 2nd Texas
6 Cutler, Jay QB 6' 3" 233 24 3rd Vanderbilt
92 Dumervil, Elvis DL 5' 11" 260 24 3rd Louisville
91 Ekuban, Ebenezer DE 6' 4" 275 31 10th North Carolina
60 Engelberger, John DE 6' 4" 260 31 9th Virginia Tech T
65 Fenton, Mark C 6' 4" 295 24 1st Colorado
25 Ferguson, Nick S 5' 11" 201 33 9th Georgia Tech
22 Foxworth, Domonique CB 5' 11" 180 24 4th Maryland
89 Graham, Daniel TE 6' 3" 257 29 7th Colorado
53 Green, Louis LB 6' 3" 237 28 5th Alcorn State
4 Hackney, Darrell QB 6' 0" 248 24 2nd Alabama-Birmingham
23 Hall, Andre RB 5' 10" 212 25 2nd South Florida
50 Hamilton, Ben G/C 6' 4" 290 30 8th Minnesota
? Hamilton, Derrick WR 6' 4" 207 26 3rd Clemson
74 Harris, Ryan T 6' 5" 300 22 2nd Notre Dame
68 Harris, Steven DT 6' 5" 305 23 2nd Florida
20 Henry, Travis RB 5' 9" 230 29 8th Tennessee
70 Holland, Montrae G 6' 2" 322 27 6th Florida State
81 Jackson, Nate TE 6' 3" 235 28 6th Menlo T
? Jackson, Steven FB 6' 2" 255 23 3rd Clemson
19 Jacobs, Taylor WR 6' 1" 210 26 6th Florida
? Jenkins, Julian DE 6' 3" 277 24 2nd Stanford
63 Katnik, Norm C 6' 4" 295 26 2nd USC
? Kershaw, William LB 6' 3" 240 24 3rd Maryland
? Koutouvides, Niko LB 6' 2" 238 26 5th Purdue
73 Kuper, Chris G 6' 4" 302 25 3rd North Dakota
83 Leach, Mike TE/LS 6' 2" 240 31 9th William & Mary
47 Lynch, John S 6' 2" 220 36 16th Stanford
98 Mallard, Josh DT 6' 2" 259 28 4th Georgia
36 Manuel, Marquand S 6' 0" 209 27 7th Florida
15 Marshall, Brandon WR 6' 4" 230 23 3rd Central Florida
17 Martinez, Glenn WR 6' 1" 190 26 3rd Saginaw Valley State
28 McCree, Marlon S 5' 11" 202 30 8th Kentucky
16 McDaniel, Marquay WR 5' 10" 205 23 1st Hampton
99 McKinley, Alvin DT 6' 3" 294 29 9th Mississippi State
? Morton, Christian CB 6' 0" 190 26 3rd Illinois
94 Moss, Jarvis DE 6' 6" 265 23 2nd Florida
85 Mustard, Chad TE 6' 6" 265 29 5th North Dakota
66 Nalen, Tom C 6' 3" 286 36 15th Boston College
2 Paulescu, Sam P 6' 0" 189 23 2nd Oregon State
41 Paymah, Karl CB 6' 0" 195 25 4th Washington State
64 Pears, Erik T 6' 8" 305 25 3rd Colorado State
97 Peterson, Kenny DL 6' 3" 292 29 6th Ohio State
? Pierce, Brett TE 6' 5" 263 27 3rd Stanford
5 Prater, Matt K 5' 10" 180 23 2nd Central Florida
11 Ramsey, Patrick QB 6' 3" 225 28 7th Tulane
40 Reid, Lamont CB 5' 11" 195 25 2nd North Carolina State
43 Rogers, Roderick S 6' 2" 187 23 2nd Wisconsin
? Russell, Clifford WR 5' 11" 195 29 5th Utah
37 Sapp, Cecil RB 5' 11" 229 29 6th Colorado State
88 Scheffler, Tony TE 6' 5" 250 24 3rd Western Michigan
? Shepherd, Edell WR 6' 1" 175 27 5th San Jose State
26 Smith, Paul RB 5' 11" 242 30 9th Texas-El Paso
72 Snell, Isaac G 6' 6" 288 26 3rd North Dakota State
14 Stokley, Brandon WR 5' 11" 192 31 10th Southwestern-Louisiana
79 Thomas, Marcus DT 6' 3" 315 22 2nd Florida
31 Underwood, Marviel S 5' 10" 200 25 4th San Diego State
87 Upshaw, Chad TE 6' 4" 246 23 1st Buffalo
? Vaughn, Vickiel S 6' 1" 204 24 2nd Arkansas
58 Webster, Nate LB 6' 0" 232 30 9th Miami (Fla.)
33 Weeks, Marquis RB 5' 10" 220 27 2nd Virginia
62 Wiegmann, Casey C 6' 2" 285 34 13th Iowa
55 Williams, D.J. LB 6' 1" 242 25 5th Miami (Fla.)
51 Winborn, Jamie LB 5' 11" 242 28 8th Vanderbilt
35 Young, Selvin RB 5' 11" 207 24 2nd Texas
QB- 3 on roster
RB- 5 on roster
FB- 3 on roster
WR- 9 on roster
TE- 6 on roster
OT- 2 on roster
OG- 5 on roster
C- 4 on roster
DT- 7 on roster
DE- 7 on roster
OLB- 7 on roster
ILB- 3 on roster
S- 8 on roster
CB- 6 on roster
P- 1 on roster
K- 1 on roster
LS- 1 on roster
just thought i would put this out there so people could use it when doing mocks and stuff
69 Alexander, P.J. G 6' 4" 297 29 6th Syracuse
82 Alexander, Stephen TE 6' 4" 250 32 11th Oklahoma
? Archer, Brandon LB 6' 0" 239 24 2nd Kansas State
? Bailey, Boss LB 6' 3" 235 28 6th Georgia
24 Bailey, Champ CB 6' 0" 192 29 10th Georgia
57 Beck, Jordan LB 6' 2" 233 24 4th Cal Poly/SLO
30 Bell, Mike RB 6' 0" 225 24 3rd Arizona
77 Birdine, Larry DE 6' 4" 265 24 2nd Oklahoma
32 Bly, Dre' CB 5' 10" 188 30 10th North Carolina
95 Bozeman, Michael DT 6' 2" 290 25 1st Mississippi
93 Burton, Antwon DT 6' 2" 325 24 3rd Temple
38 Cargile, Steve S 6' 2" 215 25 4th Columbia
90 Carrington, Paul DE 6' 7" 260 25 3rd Central Florida
? Clemons, Nic DE 6' 6" 298 28 4th Georgia
13 Colbert, Keary WR 6' 1" 200 25 5th USC
96 Crowder, Tim DE 6' 4" 275 22 2nd Texas
6 Cutler, Jay QB 6' 3" 233 24 3rd Vanderbilt
92 Dumervil, Elvis DL 5' 11" 260 24 3rd Louisville
91 Ekuban, Ebenezer DE 6' 4" 275 31 10th North Carolina
60 Engelberger, John DE 6' 4" 260 31 9th Virginia Tech T
65 Fenton, Mark C 6' 4" 295 24 1st Colorado
25 Ferguson, Nick S 5' 11" 201 33 9th Georgia Tech
22 Foxworth, Domonique CB 5' 11" 180 24 4th Maryland
89 Graham, Daniel TE 6' 3" 257 29 7th Colorado
53 Green, Louis LB 6' 3" 237 28 5th Alcorn State
4 Hackney, Darrell QB 6' 0" 248 24 2nd Alabama-Birmingham
23 Hall, Andre RB 5' 10" 212 25 2nd South Florida
50 Hamilton, Ben G/C 6' 4" 290 30 8th Minnesota
? Hamilton, Derrick WR 6' 4" 207 26 3rd Clemson
74 Harris, Ryan T 6' 5" 300 22 2nd Notre Dame
68 Harris, Steven DT 6' 5" 305 23 2nd Florida
20 Henry, Travis RB 5' 9" 230 29 8th Tennessee
70 Holland, Montrae G 6' 2" 322 27 6th Florida State
81 Jackson, Nate TE 6' 3" 235 28 6th Menlo T
? Jackson, Steven FB 6' 2" 255 23 3rd Clemson
19 Jacobs, Taylor WR 6' 1" 210 26 6th Florida
? Jenkins, Julian DE 6' 3" 277 24 2nd Stanford
63 Katnik, Norm C 6' 4" 295 26 2nd USC
? Kershaw, William LB 6' 3" 240 24 3rd Maryland
? Koutouvides, Niko LB 6' 2" 238 26 5th Purdue
73 Kuper, Chris G 6' 4" 302 25 3rd North Dakota
83 Leach, Mike TE/LS 6' 2" 240 31 9th William & Mary
47 Lynch, John S 6' 2" 220 36 16th Stanford
98 Mallard, Josh DT 6' 2" 259 28 4th Georgia
36 Manuel, Marquand S 6' 0" 209 27 7th Florida
15 Marshall, Brandon WR 6' 4" 230 23 3rd Central Florida
17 Martinez, Glenn WR 6' 1" 190 26 3rd Saginaw Valley State
28 McCree, Marlon S 5' 11" 202 30 8th Kentucky
16 McDaniel, Marquay WR 5' 10" 205 23 1st Hampton
99 McKinley, Alvin DT 6' 3" 294 29 9th Mississippi State
? Morton, Christian CB 6' 0" 190 26 3rd Illinois
94 Moss, Jarvis DE 6' 6" 265 23 2nd Florida
85 Mustard, Chad TE 6' 6" 265 29 5th North Dakota
66 Nalen, Tom C 6' 3" 286 36 15th Boston College
2 Paulescu, Sam P 6' 0" 189 23 2nd Oregon State
41 Paymah, Karl CB 6' 0" 195 25 4th Washington State
64 Pears, Erik T 6' 8" 305 25 3rd Colorado State
97 Peterson, Kenny DL 6' 3" 292 29 6th Ohio State
? Pierce, Brett TE 6' 5" 263 27 3rd Stanford
5 Prater, Matt K 5' 10" 180 23 2nd Central Florida
11 Ramsey, Patrick QB 6' 3" 225 28 7th Tulane
40 Reid, Lamont CB 5' 11" 195 25 2nd North Carolina State
43 Rogers, Roderick S 6' 2" 187 23 2nd Wisconsin
? Russell, Clifford WR 5' 11" 195 29 5th Utah
37 Sapp, Cecil RB 5' 11" 229 29 6th Colorado State
88 Scheffler, Tony TE 6' 5" 250 24 3rd Western Michigan
? Shepherd, Edell WR 6' 1" 175 27 5th San Jose State
26 Smith, Paul RB 5' 11" 242 30 9th Texas-El Paso
72 Snell, Isaac G 6' 6" 288 26 3rd North Dakota State
14 Stokley, Brandon WR 5' 11" 192 31 10th Southwestern-Louisiana
79 Thomas, Marcus DT 6' 3" 315 22 2nd Florida
31 Underwood, Marviel S 5' 10" 200 25 4th San Diego State
87 Upshaw, Chad TE 6' 4" 246 23 1st Buffalo
? Vaughn, Vickiel S 6' 1" 204 24 2nd Arkansas
58 Webster, Nate LB 6' 0" 232 30 9th Miami (Fla.)
33 Weeks, Marquis RB 5' 10" 220 27 2nd Virginia
62 Wiegmann, Casey C 6' 2" 285 34 13th Iowa
55 Williams, D.J. LB 6' 1" 242 25 5th Miami (Fla.)
51 Winborn, Jamie LB 5' 11" 242 28 8th Vanderbilt
35 Young, Selvin RB 5' 11" 207 24 2nd Texas
QB- 3 on roster
RB- 5 on roster
FB- 3 on roster
WR- 9 on roster
TE- 6 on roster
OT- 2 on roster
OG- 5 on roster
C- 4 on roster
DT- 7 on roster
DE- 7 on roster
OLB- 7 on roster
ILB- 3 on roster
S- 8 on roster
CB- 6 on roster
P- 1 on roster
K- 1 on roster
LS- 1 on roster
just thought i would put this out there so people could use it when doing mocks and stuff
Comment