Announcement

Collapse
No announcement yet.

FoxSports.com Top Ten Teams of the Past Decade

Collapse
X
 
  • Time
  • Show
Clear All
new posts

  • FoxSports.com Top Ten Teams of the Past Decade

    http://msn.foxsports.com/cfb/pgStory...&photo=8439082

    I was quite curious for some reason. I just perused the list to see a bunch of the usual suspects on the list.

    But...boy was I in for a surprise.



    Heck, I don't even know if I can agree with it...but I sure like it. Nah...I do agree with it
    sigpic

    DISCLAIMER: MY REVIEWS OFTEN CONTAIN SPOILERS. READ AT YOUR OWN RISK.

  • #2
    bunch of creampuff schedules will do that
    sigpic

    Comment


    • #3
      Originally posted by jcdavey
      bunch of creampuff schedules will do that
      *shrugs* your mom's a creampuff.

      sigpic

      DISCLAIMER: MY REVIEWS OFTEN CONTAIN SPOILERS. READ AT YOUR OWN RISK.

      Comment


      • #4
        Originally posted by jcdavey
        bunch of creampuff schedules will do that
        I agree! There's no way LSU deserves to be there.

        Comment


        • #5
          Good ol' WACK =/

          Comment


          • #6
            Originally posted by str8jacket
            Good ol' WACK =/
            oh straights, you know you secretly love the boys on the blue.

            it's okay...

            you ready for another season of showdowns?
            sigpic

            DISCLAIMER: MY REVIEWS OFTEN CONTAIN SPOILERS. READ AT YOUR OWN RISK.

            Comment


            • #7
              i liked them when hawkins was coach

              Comment


              • #8
                It's do to the Smurf turf.
                Ask me about My Jesus and how to have a relationship with Him.

                Red Sox Mafia RLF4 Life! Boston 617 Strong!
                sigpic

                Comment


                • #9
                  August 30 Idaho State
                  September 13 Bowling Green
                  September 20 at Oregon
                  October 1 Louisiana Tech
                  October 11 at Southern Miss
                  October 17 Hawaii
                  October 24 at San Jose State
                  November 1 at New Mexico State
                  November 8 Utah State
                  November 15 at Idaho
                  November 22 at Nevada
                  November 28 Fresno State


                  weak-ass schedule lol
                  sigpic

                  Comment


                  • #10
                    2002
                    August 31 Idaho W 38-21 1-0 (0-0)
                    September 7 at Arkansas L 41-14 1-1 (0-0)
                    September 14 at Wyoming W 35-13 2-1 (0-0)
                    September 28 Utah State W 63-38 3-1 (0-0)
                    October 5 Hawaii W 58-31 4-1 (1-0)
                    October 12 at Tulsa W 52-24 5-1 (2-0)
                    October 18 Fresno State W 67-21 6-1 (3-0)
                    October 26 at San Jose State W 45-8 7-1 (4-0)
                    November 2 at UTEP W 58-3 8-1 (5-0)
                    November 9 Rice W 49-7 9-1 (6-0)
                    November 16 Louisiana Tech W 36-10 10-1 (7-0)
                    November 23 at Nevada W 44-7 11-1 (8-0)
                    December 31 vs Iowa State W 34-16 12-1 (8-0)

                    2003
                    September 6 Idaho State W 62-0 1-0 (0-0)
                    September 13 at Idaho W 24-10 2-0 (0-0)
                    September 20 at Oregon State L 26-24 2-1 (0-0)
                    September 27 Wyoming W 33-17 3-1 (0-0)
                    October 4 at Louisiana Tech W 43-37 4-1 (1-0)
                    October 11 Tulsa W 27-20 5-1 (2-0)
                    October 18 at SMU W 45-3 6-1 (3-0)
                    October 25 San Jose State W 77-14 7-1 (4-0)
                    October 30 at Brigham Young W 50-12 8-1 (4-0)
                    November 15 UTEP W 51-21 9-1 (5-0)
                    November 21 at Fresno State W 31-17 10-1 (6-0)
                    November 29 Nevada W 56-3 11-1 (7-0)
                    December 6 at Hawaii W 45-28 12-1 (8-0)
                    December 23 vs No. 19 TCU W 34-31 13-1 (8-0)

                    2004
                    September 4 Idaho W 65-7 1-0 (0-0)
                    September 10 Oregon State W 53-34 2-0 (0-0)
                    September 18 at UTEP W 47-31 3-0 (1-0)
                    September 24 Brigham Young W 28-27 4-0 (1-0)
                    October 2 SMU W 38-20 5-0 (2-0)
                    October 16 at Tulsa W 45-42 6-0 (3-0)
                    October 23 Fresno State W 33-16 7-0 (4-0)
                    October 29 Hawaii W 69-3 8-0 (5-0)
                    November 13 at San Jose State W 56-49 9-0 (6-0)
                    November 20 Louisiana Tech W 55-14 10-0 (7-0)
                    November 27 at Nevada W 58-21 11-0 (8-0)
                    December 31 vs No. 7 Louisville L 44-40 11-1 (8-0)

                    2005
                    September 3 at No. 13 Georgia L 48-13 0-1 (0-0)
                    September 10 at Oregon State L 30-27 0-2 (0-0)
                    September 21 Bowling Green W 48-20 1-2 (0-0)
                    October 1 at Hawaii W 44-41 2-2 (1-0)
                    October 8 Portland State W 21-14 3-2 (1-0)
                    October 15 San Jose State W 38-21 4-2 (2-0)
                    October 22 at Utah State W 45-21 5-2 (3-0)
                    October 29 Nevada W 49-14 6-2 (4-0)
                    November 5 New Mexico State W 56-6 7-2 (5-0)
                    November 10 at No. 20 Fresno St. L 27-7 7-3 (5-1)
                    November 19 Idaho W 70-35 8-3 (6-1)
                    November 26 at Louisiana Tech W 30-13 9-3 (7-1)
                    December 28 vs No. 18 B.C. L 27-21 9-4 (7-1)

                    2006
                    August 31 Sacramento State W 45-0 1-0 (0-0)
                    September 7 Oregon State W 42-14 2-0 (0-0)
                    September 16 at Wyoming W 17-10 3-0 (0-0)
                    September 23 Hawaii W 41-34 4-0 (1-0)
                    September 30 at Utah W 36-3 5-0 (1-0)
                    October 7 Louisiana Tech W 55-14 6-0 (2-0)
                    October 15 at New Mexico State W 40-28 7-0 (3-0)
                    October 21 at Idaho W 42-26 8-0 (4-0)
                    November 1 Fresno State W 45-21 9-0 (5-0)
                    November 11 at San Jose State W 23-20 10-0 (6-0)
                    November 18 Utah State W 49-10 11-0 (7-0)
                    November 25 at Nevada W 38-7 12-0 (8-0)
                    January 1 vs No. 11 Oklahoma W 43-42 13-0 (8-0)

                    2007
                    August 30 Weber State W 56-7 1-0 (0-0)
                    September 8 at Washington L 24-10 1-1 (0-0)
                    September 15 Wyoming W 24-14 2-1 (0-0)
                    September 27 Southern Miss W 38-16 3-1 (0-0)
                    October 7 New Mexico State W 58-0 4-1 (1-0)
                    October 14 Nevada W 69-67 5-1 (2-0)
                    October 20 at Louisiana Tech W 45-31 6-1 (3-0)
                    October 26 at Fresno State W 34-21 7-1 (4-0)
                    November 3 San Jose State W 42-7 8-1 (5-0)
                    November 10 at Utah State W 52-0 9-1 (6-0)
                    November 17 Idaho W 58-14 10-1 (7-0)
                    November 23 at No. 15 Hawaii L 39-27 10-2 (7-1)
                    December 23 vs East Carolina L 41-38 10-3 (7-1)


                    7 ranked teams played in 6 years, and they were only 2-5 in those games

                    what a bunch of creampuffs.
                    sigpic

                    Comment


                    • #11
                      Originally posted by jcdavey
                      October 11 Tulsa W 27-20 5-1 (2-0)

                      boy do i remember this game.

                      well........more like what happened AFTER the game....


                      with a chic i met AT the game....

                      heheheheh.....
                      sigpic

                      DISCLAIMER: MY REVIEWS OFTEN CONTAIN SPOILERS. READ AT YOUR OWN RISK.

                      Comment


                      • #12
                        Originally posted by RealBronco
                        oh straights, you know you secretly love the boys on the blue.

                        it's okay...

                        you ready for another season of showdowns?
                        Showdowns with unranked teams from smaller conferences?

                        I'd much rather watch my team, they actually try to play tough teams.

                        Comment


                        • #13
                          7 ranked teams in 6 years for you guys.

                          2002
                          August 31 No. 21 Colorado State L 19-14 0-1 (0-0)
                          September 7 San Diego State W 34-14 1-1 (0-0)
                          September 14 No. 5 USC L 40-3 1-2 (0-0)
                          September 21 at UCLA W 31-17 2-2 (0-0)
                          October 5 No. 6 Kansas State W 35-31 3-2 (1-0)
                          October 12 at Kansas W 53-29 4-2 (2-0)
                          October 19 Baylor W 34-0 5-2 (3-0)
                          October 26 Texas Tech W 37-13 6-2 (4-0)
                          November 2 at No. 8 Oklahoma L 27-11 6-3 (4-1)
                          November 9 at Missouri W 42-35 7-3 (5-1)
                          November 16 Iowa State W 41-27 8-3 (6-1)
                          November 29 at Nebraska W 28-13 9-3 (7-1)
                          December 7 No. 8 Oklahoma L 29-7 9-4 (7-2)
                          December 28 vs Wisconsin L 31-28 9-5 (7-1)

                          2003
                          August 30 at Colorado State W 42-35 1-0 (0-0)
                          September 6 UCLA W 16-14 2-0 (0-0)
                          September 13 No. 14 Washington State L 47-26 2-1 (0-0)
                          September 20 at No. 8 Florida State L 47-7 2-2 (0-0)
                          October 4 at Baylor L 42-30 2-3 (0-1)
                          October 11 Kansas W 50-47 3-3 (1-1)
                          October 18 at No. 10 Kansas State L 49-20 3-4 (1-2)
                          October 25 No. 3 Oklahoma L 34-20 3-5 (1-3)
                          November 1 at Texas Tech L 26-21 3-6 (1-4)
                          November 8 Missouri W 21-16 4-6 (2-4)
                          November 15 at Iowa State W 44-10 5-6 (3-4)
                          November 28 No. 21 Nebraska L 31-22 5-7 (3-5)


                          2004
                          September 4 Colorado State W 27-24 1-0 (0-0)
                          September 11 at Washington State W 20-12 2-0 (0-0)
                          September 18 North Texas W 52-21 3-0 (0-0)
                          October 2 at Missouri L 17-9 3-1 (0-1)
                          October 9 No. 21 Oklahoma State L 42-14 3-2 (0-2)
                          October 16 Iowa State W 19-14 4-2 (1-2)
                          October 23 at No. 20 Texas A&M L 29-26 4-3 (1-3)
                          October 30 No. 9 Texas L 31-7 4-4 (1-4)
                          November 6 at Kansas W 30-21 5-4 (2-4)
                          November 13 Kansas State W 38-31 6-4 (3-4)
                          November 26 at Nebraska W 26-20 7-4 (4-4)
                          December 4 at No. 2 Oklahoma L 42-3 7-5 (4-4)
                          December 29 vs UTEP W 33-28 8-5 (4-4)

                          2005
                          September 3 Colorado State W 31-28 1-0 (0-0)
                          September 10 New Mexico State W 39-0 2-0 (0-0)
                          September 24 at No. 12 Miami (FL) L 23-3 2-1 (0-0)
                          October 1 at Oklahoma State W 34-0 3-1 (1-0)
                          October 8 Texas A&M W 41-20 4-1 (2-0)
                          October 15 at No. 2 Texas L 42-17 4-2 (2-1)
                          October 22 Kansas W 44-13 5-2 (3-1)
                          October 29 at Kansas State W 23-20 6-2 (4-1)
                          November 5 Missouri W 41-12 7-2 (5-1)
                          November 12 at Iowa State L 30-16 7-3 (5-2)
                          November 25 Nebraska L 30-3 7-4 (5-3)
                          December 3 No. 2 Texas L 70-3 7-5 (5-3)
                          December 27 vs No. 21 Clemson L 19-10 7-6 (5-3)

                          2006
                          September 2 Montana State L 19-10 0-1 (0-0)
                          September 9 at Colorado State L 14-10 0-2 (0-0)
                          September 16 No. 22 Arizona State L 21-3 0-3 (0-0)
                          September 23 at No. 9 Georgia L 14-13 0-4 (0-0)
                          September 30 at No. 25 Missouri L 28-13 0-5 (0-1)
                          October 7 Baylor L 34-31 0-6 (0-2)
                          October 14 Texas Tech W 30-6 1-6 (1-2)
                          October 21 at No. 20 Oklahoma L 24-3 1-7 (1-3)
                          October 28 at Kansas L 20-15 1-8 (1-4)
                          November 4 Kansas State L 34-21 1-9 (1-5)
                          November 11 Iowa State W 33-16 2-9 (2-5)
                          November 24 at No. 23 Nebraska L 37-14 2-10 (2-6)

                          2007
                          September 1 Colorado State W 31-28 1-0 (0-0)
                          September 8 at Arizona State L 33-14 1-1 (0-0)
                          September 15 Florida State L 16-6 1-2 (0-0)
                          September 22 Miami (OH) W 42-0 2-2 (0-0)
                          September 29 No. 3 Oklahoma W 27-24 3-2 (1-0)
                          October 6 at Baylor W 43-23 4-2 (2-0)
                          October 13 at Kansas State L 47-20 4-3 (2-1)
                          October 20 No. 13 Kansas L 19-14 4-4 (2-2)
                          October 27 at Texas Tech W 31-26 5-4 (3-2)
                          November 3 No. 9 Missouri L 55-10 5-5 (3-3)
                          November 10 at Iowa State L 31-28 5-6 (3-4)
                          November 23 Nebraska W 65-51 6-6 (4-4)
                          December 30 vs Alabama L 30-24 6-7 (4-4)


                          2-22 against ranked teams.

                          You may think that completely defeats my point but it doesn't. I would rather enjoy watching games against greater talent, with the chance of winning always there (and it has been, look at Oklahoma this year).

                          And by the way, thats just their final ranking of the year, for all I know they could have been ranked higher or lower by the end of the season.

                          I would hate to be a fan of a team with inflated win totals. Really would.

                          Comment


                          • #14
                            Originally posted by str8jacket
                            Showdowns with unranked teams from smaller conferences?
                            i meant between you and me.

                            Originally posted by str8jacket
                            I would rather enjoy watching games against greater talent, with the chance of winning always there (and it has been, look at Oklahoma this year).
                            yeah, i love being a fan of a team that always wins. that's why i'm a bsu fan. they win often.

                            I would hate to be a fan of a team with inflated win totals. Really would.
                            inflated win totals.............................i mean.... i'm pretty sure a "W" is a "W" no matter what... if you're a winner, you're a winner.

                            if by inflated you mean extremely huge winning percentage and record...then i feel sorry for you that you wouldn't want to be a fan of a winning team.

                            poor guy.
                            sigpic

                            DISCLAIMER: MY REVIEWS OFTEN CONTAIN SPOILERS. READ AT YOUR OWN RISK.

                            Comment


                            • #15
                              Originally posted by RealBronco
                              i meant between you and me.



                              yeah, i love being a fan of a team that always wins. that's why i'm a bsu fan. they win often.



                              inflated win totals.............................i mean.... i'm pretty sure a "W" is a "W" no matter what... if you're a winner, you're a winner.

                              if by inflated you mean extremely huge winning percentage and record...then i feel sorry for you that you wouldn't want to be a fan of a winning team.

                              poor guy.
                              yeah but their wins are like the spec olympics kind ya know

                              never in the bcs running really because your schedule is universally recognized as crap

                              i mean it's like if the broncos played a bunch of HS teams ...would you really feel good about that? oh hell of course you would........i forgot who i was addressing
                              sigpic

                              Comment

                              Working...
                              X
                              😀
                              🥰
                              🤢
                              😎
                              😡
                              👍
                              👎