Well, we can stop guessing who and where everyone will end up at the end of the year.
However it'll be interesting to see what the PRE-SEASON polls say next fall...
but here you guys go...
The Final Poll Rankings.
Week 17 AP Top 25
1. Florida (64) 13-1 1,624
2. Ohio State 12-1 1,492
3. LSU 11-2 1,452
4. USC 11-2 1,389
5. Boise State (1) 13-0 1,383
6. Louisville 12-1 1,338
7. Wisconsin 12-1 1,288
8. Michigan 11-2 1,145
9. Auburn 11-2 1,112
10. West Virginia 11-2 1,035
11. Oklahoma 11-3 933
12. Rutgers 11-2 884
13. Texas 10-3 772
14. California 10-3 697
15. Arkansas 10-4 677
16. Brigham Young 11-2 673
17. Notre Dame 10-3 553
18. Wake Forest 11-3 551
19. Virginia Tech 10-3 407
20. Boston College 10-3 353
21. Oregon State 10-4 291
22. TCU 11-2 279
23. Georgia 9-4 204
24. Penn State 9-4 183
25. Tennessee 9-4 181
OTHERS RECEIVING VOTES
Hawaii 110, Nebraska 58, Maryland 24, South Florida 17, Texas A&M 10, Georgia Tech 8, Kentucky 1, San Jose State 1.
DROPPED FROM RANKINGS
Texas A&M 21, Nebraska 22.
Week 17 USA Today Poll
1. Florida (63) 13-1 1,575
2. Ohio State 12-1 1,435
3. LSU 11-2 1,418
4. USC 11-2 1,345
5. Wisconsin 12-1 1,328
6. Boise State 13-0 1,275
7. Louisville 12-1 1,270
8. Auburn 11-2 1,119
9. Michigan 11-2 1,092
10. West Virginia 11-2 1,012
11. Oklahoma 11-3 849
12. Rutgers 11-2 841
13. Texas 10-3 791
14. California 10-3 716
15. Brigham Young 11-2 615
16. Arkansas 10-4 592
17. Wake Forest 11-3 535
18. Virginia Tech 10-3 494
19. Notre Dame 10-3 485
20. Boston College 10-3 388
21. TCU 11-2 339
22. Oregon State 10-4 206
23. Tennessee 9-4 202
24. Hawaii 11-3 152
25. Penn State 9-4 142
OTHERS RECEIVING VOTES
Georgia 133, Nebraska 43, Texas A&M 29, Georgia Tech 19, South Carolina 17, Houston 8, Maryland 7, Texas Tech 2, Kentucky 1.
DROPPED FROM RANKINGS
Texas A&M 21, Nebraska 22, Georgia Tech 25.
It's kind of as I suspected. Ohio State and Florida just switched spots. And LSU is number 3... then USC.
And of course I'm stoked to see Boise State so freaking high!!! hahaha.....YES!!!
although I think we should be ahead of USC but whatever....this will make it really easy for us to make a case for the National Title next season.
However it'll be interesting to see what the PRE-SEASON polls say next fall...
but here you guys go...
The Final Poll Rankings.
Week 17 AP Top 25
1. Florida (64) 13-1 1,624
2. Ohio State 12-1 1,492
3. LSU 11-2 1,452
4. USC 11-2 1,389
5. Boise State (1) 13-0 1,383
6. Louisville 12-1 1,338
7. Wisconsin 12-1 1,288
8. Michigan 11-2 1,145
9. Auburn 11-2 1,112
10. West Virginia 11-2 1,035
11. Oklahoma 11-3 933
12. Rutgers 11-2 884
13. Texas 10-3 772
14. California 10-3 697
15. Arkansas 10-4 677
16. Brigham Young 11-2 673
17. Notre Dame 10-3 553
18. Wake Forest 11-3 551
19. Virginia Tech 10-3 407
20. Boston College 10-3 353
21. Oregon State 10-4 291
22. TCU 11-2 279
23. Georgia 9-4 204
24. Penn State 9-4 183
25. Tennessee 9-4 181
OTHERS RECEIVING VOTES
Hawaii 110, Nebraska 58, Maryland 24, South Florida 17, Texas A&M 10, Georgia Tech 8, Kentucky 1, San Jose State 1.
DROPPED FROM RANKINGS
Texas A&M 21, Nebraska 22.
Week 17 USA Today Poll
1. Florida (63) 13-1 1,575
2. Ohio State 12-1 1,435
3. LSU 11-2 1,418
4. USC 11-2 1,345
5. Wisconsin 12-1 1,328
6. Boise State 13-0 1,275
7. Louisville 12-1 1,270
8. Auburn 11-2 1,119
9. Michigan 11-2 1,092
10. West Virginia 11-2 1,012
11. Oklahoma 11-3 849
12. Rutgers 11-2 841
13. Texas 10-3 791
14. California 10-3 716
15. Brigham Young 11-2 615
16. Arkansas 10-4 592
17. Wake Forest 11-3 535
18. Virginia Tech 10-3 494
19. Notre Dame 10-3 485
20. Boston College 10-3 388
21. TCU 11-2 339
22. Oregon State 10-4 206
23. Tennessee 9-4 202
24. Hawaii 11-3 152
25. Penn State 9-4 142
OTHERS RECEIVING VOTES
Georgia 133, Nebraska 43, Texas A&M 29, Georgia Tech 19, South Carolina 17, Houston 8, Maryland 7, Texas Tech 2, Kentucky 1.
DROPPED FROM RANKINGS
Texas A&M 21, Nebraska 22, Georgia Tech 25.
It's kind of as I suspected. Ohio State and Florida just switched spots. And LSU is number 3... then USC.
And of course I'm stoked to see Boise State so freaking high!!! hahaha.....YES!!!
although I think we should be ahead of USC but whatever....this will make it really easy for us to make a case for the National Title next season.

Comment