Following is a list of the NFL teams, their record, and the winning percentage of their remaining opponents, in order of easiest to hardest:
1) Arizona (4-2), .333
2) New Orleans (6-0), .354
3) Seattle (2-4), .406
4) Cincinnati (5-2), .433
5) Jacksonville (3-3), .439
6) San Francisco (3-3), .443
7) Cleveland (1-6), .448
8) San Diego (3-3), .455
9) Miami (2-4), .463
10) Pittsburgh (5-2), .466
11) Houston (4-3), .474
12) Tennessee (0-6), .476
13) Detroit (1-5), .484
14t) Denver (6-0), .485
14t) Atlanta (4-2), .485
16) St. Louis (0-7), .491
17) Green Bay (4-2), .492
18t) Buffalo (3-4), .500
18t) Chicago (3-3), .500
18t) New York Jets (4-3), .500
21) Oakland (2-5), .508
22) Minnesota (6-1), .518
23) Dallas (4-2), .531
24) Indianapolis (6-0), .538
25) New England (5-2), .561
26) Kansas City (1-6), .576
27) Baltimore (3-3), .585
28) Tampa Bay (0-7), .618
29) Philadelphia (4-2), .619
30) New York Giants (5-2), .625
31) Carolina (2-4), .646
32) Washington (2-5), .679
AFC Division leaders are highlighted.
Things that make you go hmmmmm for the playoffs.
1) Arizona (4-2), .333
2) New Orleans (6-0), .354
3) Seattle (2-4), .406
4) Cincinnati (5-2), .433
5) Jacksonville (3-3), .439
6) San Francisco (3-3), .443
7) Cleveland (1-6), .448
8) San Diego (3-3), .455
9) Miami (2-4), .463
10) Pittsburgh (5-2), .466
11) Houston (4-3), .474
12) Tennessee (0-6), .476
13) Detroit (1-5), .484
14t) Denver (6-0), .485
14t) Atlanta (4-2), .485
16) St. Louis (0-7), .491
17) Green Bay (4-2), .492
18t) Buffalo (3-4), .500
18t) Chicago (3-3), .500
18t) New York Jets (4-3), .500
21) Oakland (2-5), .508
22) Minnesota (6-1), .518
23) Dallas (4-2), .531
24) Indianapolis (6-0), .538
25) New England (5-2), .561
26) Kansas City (1-6), .576
27) Baltimore (3-3), .585
28) Tampa Bay (0-7), .618
29) Philadelphia (4-2), .619
30) New York Giants (5-2), .625
31) Carolina (2-4), .646
32) Washington (2-5), .679
AFC Division leaders are highlighted.
Things that make you go hmmmmm for the playoffs.
Comment