This might surprise you, thought I would share this little tidbit of information with everyone else.
O. Daniels 9 catches, 84 yards, 3 TDs, picked 98th
J. Klopfenstein 7 catches, 118 yards, 1 TD, picked 46th
V. Davis 5 catches, 37 yards, 1 TD, picked 6th
L. Pope 4 catches, 50 yards, 0 TD, picked 72nd
M. Lewis 2 catches, 40 yards, 0 TD, picked 28th
D. Thomas 2 catches, 40 yards, 0 TD, picked 86th
A. Fasano 3 catches, 39 yards, 0 TD, picked 53
T. Scheffler 2 catches, 16 yards, 0 TD, picked 61
Now I know Vernon Davis has been injured, and I know there is the rest of the season to play, but I'm very happy that our 98th pick is turning out to be the best so far.
O. Daniels 9 catches, 84 yards, 3 TDs, picked 98th
J. Klopfenstein 7 catches, 118 yards, 1 TD, picked 46th
V. Davis 5 catches, 37 yards, 1 TD, picked 6th
L. Pope 4 catches, 50 yards, 0 TD, picked 72nd
M. Lewis 2 catches, 40 yards, 0 TD, picked 28th
D. Thomas 2 catches, 40 yards, 0 TD, picked 86th
A. Fasano 3 catches, 39 yards, 0 TD, picked 53
T. Scheffler 2 catches, 16 yards, 0 TD, picked 61
Now I know Vernon Davis has been injured, and I know there is the rest of the season to play, but I'm very happy that our 98th pick is turning out to be the best so far.

Comment