With the 99th pick in the 2016 NFL Draft,
The Seattle Seahawks select:
C Max Turek, USC
With the 99th pick in the 2016 NFL Draft,
The Seattle Seahawks select:
C Max Turek, USC
With the 100th pick in the 2016 NFL Draft
The Philadelphia Eagles select:
RB Jordan Howard, Indiana
"Stand behind our troops or Feel free to stand in front of them!"
With the 101st pick in the 2016 NFL Draft
The SF 49ers select:
WR Charone Peake, Clemson
With the 102nd pick in the 2016 NFL Draft
The Chicago Bears select:
CB, Eric Murray, Minnesota
With the 103rd pick in the 2016 NFL Draft
The Denver Broncos select:
RB Paul Perkins, UCLA
With the 104th pick in the 2016 NFL Draft
The Tennessee Titans select:
DB Jalen Mills, LSU
With the 105h pick in the 2016 NFL Draft
The BaltimoreRavens select:
OT Jon Theus, Georgia
Last edited by MHSalute; 03-28-2016 at 11:30 AM.
Ravens GM 2016 - Ravens are looking to trade down 4-8 spots
With the 106th pick in the 2016 NFL Draft
The Los Angeles Rams select:
LB Dominique Alexander, Oklahoma
With the 107th pick in the 2016 NFL Draft
The Detroit Lions select:
WR, Tajaé Sharpe, Massachusetts
With the 106th pick in the 2016 NFL Draft
The Nawlin Saints select:
CB Harlan Miller , SE Louisiana
Ravens GM 2016 - Ravens are looking to trade down 4-8 spots
With the 109th pick in the 2016 NFL Draft
The Tampa Bay Buccaneers select:
S Jayron Kearse, Clemson
With the 110th pick in the 2016 NFL Draft
The Cincinnati Bengals select:
DL Jihad Ward, Illinois
With the 111th pick in the 2016 NFL Draft
The Atlanta Falcons select:
LB Joe Schobert, Wisconsin
DAY ONE - Friday, March 25
Round One
1 1 Tennessee Titans | DB Jalen Ramsey, Florida State
1 2 Cleveland Browns | LB Myles Jack, UCLA
1 3 San Diego Chargers | DL DeForest Buckner, Oregon
1 4 Dallas Cowboys | QB Carson Wentz, North Dakota State
1 5 Denver Broncos | DE Joey Bosa, Ohio State
1 6 New York Giants | OT Laremy Tunsil, Ole Miss
1 7 San Francisco 49ers | CB Vernon Hargreaves III, Florida
1 8 Baltimore Ravens | RB Ezekiel Elliot, Ohio State
1 9 Kansas City Chiefs | WR Laquon Treadwell, Ole Miss
1 10 Miami Dolphins | DE Shaq Lawson, Clemson
1 11 Chicago Bears | OT Ronnie Stanley, Notre Dame
1 12 New Orleans Saints | QB Jared Goff, California
1 13 Philadelphia Eagles | LB Reggie Ragland, Alabama
1 14 Oakland Raiders | CB William Jackson III, Houston
1 15 Los Angeles Rams | QB Paxton Lynch, Memphis
1 16 Detroit Lions | DT Sheldon Rankins, Louisville
1 17 Atlanta Falcons | DE/LB Leonard Floyd, Georgia
1 18 Cleveland Browns | DL A'Shawn Robinson, Alabama
1 19 Buffalo Bills | DT Andrew Billings, Baylor
1 20 Baltimore Ravens | OT Jack Conklin, Michigan State
1 21 Pittsburgh Steelers | DL Robert Nkemdiche, Ole Miss
1 22 Houston Texans | DL Vernon Butler, Louisiana Tech
1 23 Minnesota Vikings | OG Cody Whitehair, Kansas State
1 24 Indianapolis Colts | DE/LB Noah Spence, Eastern Kentucky
1 25 Washington Redskins | CB Eli Apple, Ohio State
1 26 Seattle Seahawks | LB Darron Lee, Ohio State
1 27 Green Bay Packers | DE/LB Kevin Dodd, Clemson
1 28 Tampa Bay Buccaneers | DE Emmanuel Ogbah, Oklahoma State
1 – New England Patriots (forfeited)
1 29 Arizona Cardinals | C Ryan Kelly, Alabama
1 30 Carolina Panthers | OT Taylor Decker, Ohio State
1 31 Jacksonville Jaguars | CB Mackensie Alexander, Clemson
Round Two
2 32 Cincinnati Bengals | WR Corey Coleman, Baylor
--------------------------------------------------------------------
DAY TWO - Saturday, March 26
2 33 Cincinnati Bengals | CB Kendall Fuller, Virginia Tech
2 34 Dallas Cowboys | DT Jarran Reed, Alabama
2 35 San Diego Chargers | S Karl Joseph, West Virginia
2 36 New York Jets | RB Derrick Henry, Alabama
2 37 San Francisco 49ers | WR Will Fuller, Notre Dame
2 38 Denver Broncos | OT Jason Spriggs, Indiana
2 39 Tampa Bay Buccaneers | WR Josh Doctson, TCU
2 40 New York Giants | DE Shilique Calhoun, Michigan State
2 41 Chicago Bears | WR Sterling Shepard, Oklahoma
2 42 Miami Dolphins | LB Jaylon Smith, Notre Dame
2 43 Los Angeles Rams | WR Michael Thomas, Ohio State
2 44 Oakland Raiders | OL Germain Ifedi, Texas A&M
2 45 Los Angeles Rams | C Nick Martin, Notre Dame
2 46 Detroit Lions | OT Le'Raven Clark, Texas Tech
2 47 New Orleans Saints | DL Jonathan Bullard, Florida
2 48 Indianapolis Colts | DL Chris Jones, Mississippi State
2 49 Buffalo Bills | LB Kentrell Brothers, Missouri
2 50 Atlanta Falcons | WR Tyler Boyd, Pittsburgh
2 51 New York Jets | LB Scooby Wright III, Arizona
2 52 Miami Dolphins | S Vonn Bell, Ohio State
2 53 Washington Redskins | DT Hassan Ridgeway, Texas
2 54 Minnesota Vikings | S Jeremy Cash, Duke
2 55 Philadelphia Eagles | OG Joshua Garnett, Stanford
2 56 Philadelphia Eagles | CB Artie Burns, Miami
2 57 Green Bay Packers | DL Kenny Clark, UCLA
2 58 Pittsburgh Steelers | S Su'a Cravens, USC
2 59 Tampa Bay Buccaneers | CB Xavien Howard, Baylor
2 60 New England Patriots | TE Hunter Henry, Arkansas
2 61 Arizona Cardinals | DL Carl Nassib, Penn State
2 62 Carolina Panthers | RB Kenneth Dixon, Louisiana Tech
2 63 Miami Dolphins | OL Vadal Alexander, LSU
Round Three
3 64 New York Jets | QB Christian Hackenberg, Penn State
--------------------------------------------------------------------
DAY THREE - Sunday, March 27
3 65 Cleveland Browns | QB Connor Cook, Michigan State
3 66 San Diego Chargers | DL Adolphus Washington, Ohio State
3 67 Dallas Cowboys | LB Josh Perry, Ohio State
3 68 Denver Broncos | S Darian Thompson, Boise State
3 69 Oakland Raiders | S TJ Green, Clemson
3 70 New York Jets | TE Austin Hooper, Stanford
3 71 Indianapolis Colts | OT Shon Coleman, Auburn
3 72 Chicago Bears | WR Pharoh Cooper, South Carolina
3 73 Miami Dolphins | WR Braxton Miller, Ohio State
3 74 Seattle Seahawks | RB Alex Collins, Arkansas
3 75 Oakland Raiders | DT Sheldon Day, Notre Dame
3 76 Los Angeles Rams | WR Rashard Higgins, Colorado State
3 77 Tennessee Titans | TE Tyler Higbee, Western Kentucky
3 78 New Orleans Saints | DL Austin Johnson, Penn State
3 79 Tampa Bay Buccaneers | OT Jerald Hawkins, LSU
3 80 Jacksonville Jaguars | DE/LB Kamalei Correa, Boise State
3 81 Atlanta Falcons | OG Christian Westerman, Arizona State
3 82 Cleveland Browns | DL Willie Henry, Michigan
3 83 Baltimore Ravens | S Keanu Neal, Florida
3 84 Washington Redskins | S Miles Killebrew, Southern Utah
3 85 Washington Redskins | DE/LB Kyler Fackrell, Utah State
3 86 Minnesota Vikings | WR Leonte Carroo, Rutgers
3 87 Jacksonville Jaguars | OG Connor McGovern, Missouri
3 88 Green Bay Packers | LB Tyler Matakevich, Temple
3 89 Pittsburgh Steelers | CB Will Redmond, Mississippi State
3 90 Seattle Seahawks | QB Dak Prescott, Mississippi State
3 - Kansas City Chiefs (forfeited)
3 91 New England Patriots | DE Bronson Kaufusi, BYU
3 92 Arizona Cardinals | DB James Bradberry, Samford
3 93 Carolina Panthers | DE Shawn Oakman, Baylor
3 94 Jacksonville Jaguars | DE Charles Tapper, Oklahoma
3.1 Detroit Lions | RB CJ Prosise, Notre Dame
3.2 New England Patriots | DE/LB Jordan Jenkins, Georgia
--------------------------------------------------------------------
DAY FOUR - Monday, March 28
3.3 Seattle Seahawks | OL Spencer Drango, Baylor
3.4 Denver Broncos | TE Nick Vannett, Ohio State
Round Four
4 95 Cleveland Browns | WR Keyarris Garrett, Tulsa
4 96 New York Jets | CB Maurice Canady, Virginia
4 97 San Diego Chargers | LB Deion Jones, LSU
4 98 San Diego Chargers | OG Landon Turner, North Carolina
4 99 Seattle Seahawks | C Max Tuerk, USC
4 100 Philadelphia Eagles | RB Jordan Howard, Indiana
4 101 San Francisco 49ers | WR Charone Peake, Clemson
4 102 Chicago Bears | CB Eric Murray, Minnesota
4 103 Denver Broncos | RB Paul Perkins, UCLA
4 104 Tennessee Titans | DB Jalen Mills, LSU
4 105 Baltimore Ravens | OT John Theus, Georgia
4 106 Los Angeles Rams | LB Dominique Alexander, Oklahoma
4 107 Detroit Lions | WR Tajae Sharpe, Massachusetts
4 108 New Orleans Saints | CB Harlan Miller, SE Louisiana
4 109 Tampa Bay Buccaneers | S Jayron Kearse, Clemson
4 110 Cincinnati Bengals | DL Jihad Ward, Illinois
4 111 Atlanta Falcons | LB Joe Schobert, Wisconsin
4 112 San Diego Chargers | S DeAndre Houston-Carson, William & Mary
4 113 Buffalo Bills | DE/LB Yannick Ngakoue, Maryland
4 114 New York Jets | S KJ Dillon, West Virginia
4 115 Houston Texans | RB Devontae Booker, Utah
4 116 Washington Redskins | DL Maliek Collins, Nebraska
4 117 Minnesota Vikings | OL Willie Beavers, Western Michigan
4 118 Buffalo Bills | WR Aaron Burbridge, Michigan State
4 119 Pittsburgh Steelers | TE Thomas Duarte, UCLA
4 120 Seattle Seahawks | DT Javon Hargrave, South Carolina State
4 121 Green Bay Packers | TE Jerell Adams, South Carolina
4 122 Kansas City Chiefs | CB KeiVarae Russell, Notre Dame
4 123 New England Patriots | OT Kyle Murphy, Stanford
4 124 Arizona Cardinals | OG Sebastian Tretola, Arkansas
--------------------------------------------------------------------
Last edited by Mosk; 03-31-2016 at 09:03 AM.
DAY FIVE - Tuesday, March 29
4 125 Carolina Panthers | DB Sean Davis, Maryland
4 126 Baltimore Ravens | DE/LB Travis Feeney, Washington
4.1 Green Bay Packers | OL Brandon Shell, South Carolina
4.2 Baltimore Ravens | DE/LB Matt Judon, Grand Valley State
4.3 San Francisco 49ers | OT Fahn Cooper, Ole Miss
4.4 Baltimore Ravens | CB Zack Sanchez, Oklahoma
4.5 Seattle Seahawks | C Evan Boehm, Missouri
4.6 Denver Broncos | FB Dan Vitale, Northwestern
4.7 Green Bay Packers | OL Joe Dahl, Washington State
4.8 Jacksonville Jaguars | LB Nick Vigil, Utah State
4.9 Buffalo Bills | DL Matthew Ioannidis, Temple
Round Five
5 127 Cincinnati Bengals | QB Kevin Hogan, Stanford
5 128 Cleveland Browns | OT Joe Haeg, North Dakota State
5 129 San Francisco 49ers | LB De'Vondre Campbell, Minnesota
5 130 Oakland Raiders | LB Beniquez Brown, Mississippi State
5 131 Washington Redskins | WR Devon Cajuste, Stanford
5 132 San Francisco 49ers | WR Jordan Payton, UCLA
5 133 Seattle Seahawks | OT Cole Toner, Harvard
5 134 San Diego Chargers | CB Rashard Robinson, LSU
5 135 Kansas City Chiefs | DE/LB Dadi Nicolas, Virginia Tech
5 136 New York Giants | WR De'Runnya Wilson, Mississippi State
5 137 Chicago Bears | RB Kenyan Drake, Alabama
5 138 Detroit Lions | C Graham Glasgow, Michigan
5 139 New Orleans Saints | CB Cyrus Jones, Alabama
5 140 Dallas Cowboys | WR Kenny Lawler, California
5 141 Oakland Raiders | S Deon Bush, Miami
5 – Los Angeles Rams (forfeited)
5 142 Cincinnati Bengals | OL Denver Kirkland, Arkansas
5 143 Buffalo Bills | CB Deiondre' Hall, Northern Iowa
5 – Atlanta Falcons (forfeited)
5 144 New York Jets | C Jack Allen, Michigan State
5 145 Washington Redskins | RB Jonathan Williams, Arkansas
5 146 Houston Texans | WR Jalin Marshall, Ohio State
5 147 Minnesota Vikings | CB Briean Boddy-Calhoun, Minnesota
--------------------------------------------------------------------
DAY SIX - Wednesday, March 30
5 148 Houston Texans | DL Anthony Zettel, Penn State
5 149 Kansas City Chiefs | OL Caleb Benenoch, UCLA
5 150 Green Bay Packers | RB Tyler Ervin, San Jose State
5 151 Cincinnati Bengals | DE/LB Victor Ochi, Stony Brook
5 152 Kansas City Chiefs | LB Josh Forrest, Kentucky
5 153 Houston Texans | LB Blake Martinez, Stanford
5 154 Arizona Cardinals | LB Nick Kwiatkoski, West Virginia
5 155 Carolina Panthers | WR Geronimo Allison, Illinois
5 156 Detroit Lions | S Tyvis Powell, Ohio State
5.1 Arizona Cardinals | DE/LB Stephen Weatherly, Vanderbilt
5.2 Jacksonville Jaguars | RB Kelvin Taylor, Florida
5.3 Cleveland Browns | QB Cardale Jones, Ohio State
5.4 Cleveland Browns | S Justin Simmons, Boston College
5.5 San Francisco 49ers | K Roberto Aguayo, Florida State
5.6 Baltimore Ravens | CB Jonathan Jones, Auburn
Round Six
6 157 Tennessee Titans | ATH Keenan Reynolds, Navy
6 158 New York Jets | P Tom Hackett, Utah
6 159 San Francisco 49ers | LB Joe Bolden, Michigan
6 160 Indianapolis Colts | RB Keith Marshall, Georgia
6 161 Minnesota Vikings | DE/LB Alex McCalister, Florida
6 162 Cincinnati Bengals | LB Cassanova McKinzy, Auburn
6 163 Baltimore Ravens | LB Antonio Morrison, Florida
6 164 Dallas Cowboys | RB DJ Foster, Arizona State
6 165 New York Giants | LB Jatavis Brown, Akron
6 166 Chicago Bears | RB Josh Ferguson, Illinois
6 167 Miami Dolphins | CB DJ White, Georgia Tech
6 168 Washington Redskins | OG Rees Odhiambo, Boise State
6 169 Tennessee Titans | DT DJ Reader, Clemson
6 170 Dallas Cowboys | FB Glenn Gronkowski, Kansas State
6 171 Los Angeles Rams | DB Daryl Worley, West Virginia
6 172 Detroit Lions | LB Jared Norris, Utah
6 173 Buffalo Bills | OT Alex Lewis, Nebraska
--------------------------------------------------------------------
DAY SEVEN - Thursday, March 31
6 174 Indianapolis Colts | TE Bryce Williams, East Carolina
6 175 Oakland Raiders | RB Wendell Smallwood, West Virginia
6 176 Houston Texans | DE/LB Jason Fanaika, Utah
6 177 New England Patriots | LB Steve Longa, Rutgers
6 178 Tampa Bay Buccaneers | CB Prince Charles Iworah, Western Kentucky
6 179 Denver Broncos | WR Bralon Addison, Oregon
6 180 San Francisco 49ers | WR Robby Anderson, Temple
6 181 Green Bay Packers | S Kavon Frazier, Central Michigan
6 182 Miami Dolphins | CB Brandon Williams, Texas A&M
6 183 Detroit Lions | WR Kolby Listenbee, TCU
6 184 Kansas City Chiefs | DE/LB Antwione Williams, Georgia Southern
6 185 Chicago Bears | S Kevin Byard, Middle Tennessee
6 186 Arizona Cardinals | TE Jake McGee, Florida
6 187 Chicago Bears | TE Ben Braunecker, Harvard
6 188 San Francisco 49ers | CB LeShaun Sims, Southern Utah
6.1 New England Patriots | WR Roger Lewis, Bowling Green
6.2 Baltimore Ravens | DE/LB James Cowser, Southern Utah
6.3 Detroit Lions | CB Anthony Brown, Purdue
6.4 San Francisco 49ers | S Trae Elston, Ole Miss
6.5 Dallas Cowboys | CB Tavon Young, Temple
6.6 San Francisco 49ers | DE Aziz ****tu, Stanford
6.7 New England Patriots | DB Jordan Lucas, Penn State
6.8 Seattle Seahawks | OT Pearce Slater, San Diego State
6.9 Dallas Cowboys | DE/LB Ian Seau, Nevada
6.10 Seattle Seahawks | LB Terrance Smith, Florida State
6.11 Buffalo Bills | DL Ronald Blair, Appalachian State
6.12 Buffalo Bills | LB Eric Striker, Oklahoma
6.13 Pittsburgh Steelers | S Kodi Whitfield, Stanford
6.14 New England Patriots | OL Joe Thuney, NC State
Round Seven
7 189 Cleveland Browns | WR Moritz Boehringe, Germany
7 190 New York Giants | TE Beau Sandland, Montana State
7 191 San Diego Chargers | P Drew Kaser, Texas A&M
--------------------------------------------------------------------
DAY EIGHT - Friday, April 1
7 192 Seattle Seahawks | OT Tyler Johnstone, Oregon
7 193 Jacksonville Jaguars | C Austin Blythe, Iowa
7 194 Miami Dolphins | QB Jacoby Brissett, NC State
7 195 Tennessee Titans | WR Malcolm Mitchell, Georgia
7 196 Pittsburgh Steelers | OL Avery Young, Auburn
7 197 Chicago Bears | DE Adam Gotsis, Georgia Tech
7 198 Miami Dolphins | OL Parker Ehinger, Cincinnati
7 199 Washington Redskins | LB Luke Rhodes, William & Mary
7 200 Cincinnati Bengals | WR Paul McRoberts, Southeast Missouri State
7 201 Oakland Raiders | TE Temarrick Hemingway, South Carolina State
7 202 Cincinnati Bengals | DT Nile Lawrence-Stample, Florida State
7 203 Detroit Lions | FB Quayvon Hicks, Georgia
7 204 New Orleans Saints | DE/LB Michael Wakefield, Florida International
7 205 Atlanta Falcons | DE Jonathan Woodard, Central Arkansas
7 206 Indianapolis Colts | S Kevin Pierre-Louis, Colorado State
7 207 Minnesota Vikings | WR Ricardo Louis, Auburn
7 208 Seattle Seahawks | 4:00-4:30 PM
7 209 Washington Redskins | 4:30-5:00 PM
7 210 New England Patriots | 5:00-5:30 PM
7 211 Minnesota Vikings | 5:30-6:00 PM
7 212 Cincinnati Bengals | 6:00-6:30 PM
7 213 Pittsburgh Steelers | 6:30-7:00 PM
7 214 Seattle Seahawks | 7:00-7:30 PM
7 215 Green Bay Packers | 7:30-8:00 PM
7 216 Kansas City Chiefs | 8:00-8:30 PM
7 217 New England Patriots | 8:30-9:00 PM
7 218 Philadelphia Eagles | 9:00-9:30 PM
7 219 Carolina Panthers | 9:30-10:00 PM
7 220 Denver Broncos | 10:00-10:30 PM
--------------------------------------------------------------------
Last edited by Mosk; 04-01-2016 at 12:56 PM.