Official FA 2020 Thread

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Rastic
    Modulated
    • Oct 2013
    • 14509

    Official FA 2020 Thread

    Ok, this is going to be interesting to watch as FA officially begins this Wednesday. However, since the "legal tampering" begins today, we should be hearing more and more news.

    Here are the cap standings for each team per Over The Cap:

    Team Cap Space Effective Cap Space # Active Cap Spending Dead Money
    Dolphins $82,619,374 $82,619,374 72 $122,346,632 $12,042,227
    Bills $77,088,913 $77,088,913 55 $142,793,657 $1,048,967
    Buccaneers $74,426,667 $74,426,667 51 $128,534,542 $130,241
    Giants $72,761,317 $72,761,317 54 $115,058,868 $10,923,448
    Cowboys $68,915,323 $68,915,323 53 $146,197,686 $1,989,029
    Colts $68,318,289 $68,318,289 67 $164,488,535 $6,748,683
    Browns $62,301,890 $62,301,890 55 $156,292,195 $11,137,312
    Raiders $50,444,296 $50,444,296 60 $164,109,140 $3,244,738
    Bengals $48,846,226 $48,846,226 53 $156,701,261 $2,908,981
    Lions $47,990,394 $47,990,394 65 $151,927,442 $15,776,896
    Texans $47,701,317 $47,701,317 60 $165,278,071 $3,040,071
    Chargers $47,258,252 $44,818,252 47 $146,427,736 $9,229,991
    Jets $44,631,890 $44,631,890 59 $160,013,719 $1,123,991
    Redskins $42,179,937 $42,179,937 62 $156,033,590 $11,073,711
    Broncos $41,187,914 $41,187,914 64 $170,708,109 $1,373,486
    Seahawks $39,809,422 $38,589,422 49 $159,981,957 $822,167
    Eagles $36,451,000 $36,451,000 57 $174,956,571 $9,313,342
    Patriots $35,025,122 $35,025,122 57 $162,969,330 $8,048,491
    Cardinals $34,166,910 $34,166,910 52 $161,613,158 $4,401,912
    Titans $28,987,027 $28,987,027 55 $183,872,292 $7,860,516
    Jaguars $24,563,736 $24,563,736 57 $166,974,172 $14,963,647
    Panthers $19,214,569 $19,214,569 56 $163,009,513 $25,932,502
    Packers $18,626,594 $18,626,594 54 $181,012,734 $4,219,026
    Vikings $15,405,936 $13,575,936 48 $174,364,012 $8,759,228
    Rams $14,569,307 $14,569,307 54 $191,082,471 $421,797
    49ers $9,867,099 $9,867,099 67 $192,424,440 $298,692
    Bears $8,620,311 $8,620,311 55 $198,241,526 $5,435,275
    Chiefs $8,606,694 $8,606,694 57 $203,348,118 $8,203,377
    Saints $4,858,892 $4,858,892 57 $192,738,709 $1,298,164
    Ravens $2,810,054 $2,810,054 52 $185,190,192 $9,968,152
    Falcons ($321,945) ($321,945) 54 $195,916,515 $6,332,516
    Steelers ($3,075,625) ($3,075,625) 63 $201,111,252 $2,568,962
    We're in the top 10 with available cash and a little over $1 mill in dead money but. There is a lot of money in the top 7, north of $60 so I expect a lot of hungry teams ready to throw around a lot of money, more so if the cap increases as projected.

    Let the legal tampering begin!

    Good thread to follow for updates: https://www.milehighreport.com/2020/...20-news-rumors
  • Rastic
    Modulated
    • Oct 2013
    • 14509

    #2

    Comment

    • Murph2432
      Playmaker
      • Sep 2008
      • 4015

      #3
      Originally posted by Rastic View Post
      Ok, this is going to be interesting to watch as FA officially begins this Wednesday. However, since the "legal tampering" begins today, we should be hearing more and more news.

      Here are the cap standings for each team per Over The Cap:

      Team Cap Space Effective Cap Space # Active Cap Spending Dead Money
      Dolphins $82,619,374 $82,619,374 72 $122,346,632 $12,042,227
      Bills $77,088,913 $77,088,913 55 $142,793,657 $1,048,967
      Buccaneers $74,426,667 $74,426,667 51 $128,534,542 $130,241
      Giants $72,761,317 $72,761,317 54 $115,058,868 $10,923,448
      Cowboys $68,915,323 $68,915,323 53 $146,197,686 $1,989,029
      Colts $68,318,289 $68,318,289 67 $164,488,535 $6,748,683
      Browns $62,301,890 $62,301,890 55 $156,292,195 $11,137,312
      Raiders $50,444,296 $50,444,296 60 $164,109,140 $3,244,738
      Bengals $48,846,226 $48,846,226 53 $156,701,261 $2,908,981
      Lions $47,990,394 $47,990,394 65 $151,927,442 $15,776,896
      Texans $47,701,317 $47,701,317 60 $165,278,071 $3,040,071
      Chargers $47,258,252 $44,818,252 47 $146,427,736 $9,229,991
      Jets $44,631,890 $44,631,890 59 $160,013,719 $1,123,991
      Redskins $42,179,937 $42,179,937 62 $156,033,590 $11,073,711
      Broncos $41,187,914 $41,187,914 64 $170,708,109 $1,373,486
      Seahawks $39,809,422 $38,589,422 49 $159,981,957 $822,167
      Eagles $36,451,000 $36,451,000 57 $174,956,571 $9,313,342
      Patriots $35,025,122 $35,025,122 57 $162,969,330 $8,048,491
      Cardinals $34,166,910 $34,166,910 52 $161,613,158 $4,401,912
      Titans $28,987,027 $28,987,027 55 $183,872,292 $7,860,516
      Jaguars $24,563,736 $24,563,736 57 $166,974,172 $14,963,647
      Panthers $19,214,569 $19,214,569 56 $163,009,513 $25,932,502
      Packers $18,626,594 $18,626,594 54 $181,012,734 $4,219,026
      Vikings $15,405,936 $13,575,936 48 $174,364,012 $8,759,228
      Rams $14,569,307 $14,569,307 54 $191,082,471 $421,797
      49ers $9,867,099 $9,867,099 67 $192,424,440 $298,692
      Bears $8,620,311 $8,620,311 55 $198,241,526 $5,435,275
      Chiefs $8,606,694 $8,606,694 57 $203,348,118 $8,203,377
      Saints $4,858,892 $4,858,892 57 $192,738,709 $1,298,164
      Ravens $2,810,054 $2,810,054 52 $185,190,192 $9,968,152
      Falcons ($321,945) ($321,945) 54 $195,916,515 $6,332,516
      Steelers ($3,075,625) ($3,075,625) 63 $201,111,252 $2,568,962
      We're in the top 10 with available cash and a little over $1 mill in dead money but. There is a lot of money in the top 7, north of $60 so I expect a lot of hungry teams ready to throw around a lot of money, more so if the cap increases as projected.

      Let the legal tampering begin!
      Denver apparently is all in on DJ Reader

      Comment

      • bronco30
        Football Immortal
        • Nov 2003
        • 22631

        #4
        Originally posted by Murph2432 View Post
        Denver apparently is all in on DJ Reader
        hopefully we can land him we need major there

        Comment

        • the0rangecrush
          Captain
          • Apr 2009
          • 15762

          #5
          Originally posted by Murph2432 View Post
          Denver apparently is all in on DJ Reader
          That's our big fish IMO
          What's the difference between ignorance and apathy?
          I don't know and I don't care

          Comment

          • bronco30
            Football Immortal
            • Nov 2003
            • 22631

            #6
            erik flowers to dolphins

            Comment

            • bronco30
              Football Immortal
              • Nov 2003
              • 22631

              #7
              Texans trading for david Johnson

              Comment

              • HDbroncos02
                Football Immortal
                • Sep 2012
                • 4026

                #8
                Originally posted by Murph2432 View Post
                Denver apparently is all in on DJ Reader
                I would love this. He would come in and could be the Eddie Goldman in the middle of Fangio’s defense.

                Comment

                • HDbroncos02
                  Football Immortal
                  • Sep 2012
                  • 4026

                  #9
                  With ATL releasing Devonta Freeman, at the right price would you guys like him here in Denver? Maybe at $3-4M on a short term deal? I could see him complimenting Lindsay very nicely.

                  Comment

                  • MHOC
                    Starter
                    • Mar 2013
                    • 2215

                    #10
                    He is always hurt

                    Comment

                    • Murph2432
                      Playmaker
                      • Sep 2008
                      • 4015

                      #11
                      Hopkins to Ari wow

                      Comment

                      • bronco30
                        Football Immortal
                        • Nov 2003
                        • 22631

                        #12
                        Originally posted by Murph2432 View Post
                        Hopkins to Ari wow
                        why would Texans trade their best player wow

                        Comment

                        • HDbroncos02
                          Football Immortal
                          • Sep 2012
                          • 4026

                          #13
                          Arizona getting serious, sheesh!!!

                          Houston fans are in shambles... and now they have to take on David Johnson’s contract. Bill O’Brien is singlehandedly taking down the Texans franchise. And they haven’t even paid Watson yet. This could get real bad.

                          Comment

                          • MHOC
                            Starter
                            • Mar 2013
                            • 2215

                            #14
                            Well Ari not taking a WR now

                            Comment

                            • HDbroncos02
                              Football Immortal
                              • Sep 2012
                              • 4026

                              #15
                              Maybe this is all a plan for Houston to take Ja’Marr Chase in 2021... oh wait, they don’t have a 2021 1st round pick either!!! L O L

                              Comment

                              Working...
                              X